Bell Schedule
Madison Middle School 2024-2025
Daily Class Schedule
| Period | Time |
|---|---|
|
1 |
7:50 - 8:50 |
| 2 | 8:55 - 9:54 |
| 3 | 9:59 - 10:58 |
| Lunch | 10:58 -11:26 |
| 4 | 11:31 -12:31 |
| 5 | 12:36 - 1:35 |
| 6 | 1:40 - 2:40 |
Madison Middle School 2024-2025
STAR Fridays Class Schedule
| Period | Time |
|---|---|
|
1 |
7:50 - 8:45 |
| 2 | 8:49 - 9:43 |
| STAR | 9:47 - 10:17 |
| 3A | 10:17 - 10:58 |
| Lunch | 10:58 - 11:26 |
| 3B | 11:31 - 11:45 |
| 4 | 11:49 -12:43 |
| 5 | 12:47 - 1:41 |
| 6 | 1:45 - 2:40 |
Madison Middle School 2024-2025
Half Days Class Schedule
| Period | Time |
|---|---|
|
1 |
7:50 - 8:19 |
| 2 | 8:23 - 8:51 |
| 3 | 8:55 - 9:23 |
| 4 | 9:27 - 9:55 |
| 5 | 9:59 - 10:27 |
| 6 | 10:31 - 11:00 |
